On February 4th 2008; BRTI has announced their new 'cost-based' interconnection rates. The rates are given in IDR based on per minute of call.
Wireline and Fixed Wireless Access
No. | Call Type For Wireline and Fixed Wireless Access | Existing | 2008 |
1. | Originating interconnected – Local (Fixed- WL to OLO fixed) | 73 | 73 |
2. | Originating interconnected – Local (Fixed- WL to OLO mobile) | 152 | 203 |
3. | Originating interconnected – Local (Fixed- WL to OLO satellite) | 564 | 204 |
4. | Originating interconnected – Local (Fixed- WL to OLO VoIP) | 185 | 299 |
5. | Originating interconnected – Long Distance (Fixed - WL to OLO fixed) | 569 | 560 |
6. | Originating interconnected – Long Distance (Fixed- WL to OLO mobile | 850 | 626 |
7. | Originating interconnected – Long Distance (Fixed- WL to OLO satellite) | 564 | 613 |
8. | Originating interconnected – International (Fixed- WL to OLO international) | 549 | 612 |
9. | Terminating interconnected – Local (OLO fixed to Fixed-WL) | 73 | 73 |
10. | Terminating interconnected – Local (OLO mobile to Fixed-WL) | 152 | 203 |
11. | Terminating interconnected – Local (OLO satellite to Fixed-WL) | 564 | 204 |
12. | Terminating interconnected – Local (OLO VoIP to Fixed-WL) | 185 | 299 |
13. | Terminating interconnected – Long Distance (OLO fixed to Fixed-WL) | 569 | 560 |
14. | Terminating interconnected – Long Distance (OLO mobile to Fixed-WL) | 850 | 626 |
15. | Terminating interconnected – Long Distance (OLO satellite to Fixed-WL) | 564 | 613 |
16. | Terminating interconnected – International (OLO international to Fixed-WL) | 549 | 612 |
17. | Transit Local (OLO to Fixed-WL to OLO) | 92 | 69 |
18. | Transit Long Distance (OLO to Fixed-WL to OLO) | 336 | 295 |
19. | Transit to IGW (OLO to Fixed-WL to OLO) | 355 | 316 |
Interconnection rate for cellular / mobile call
No. | Mobile Service Call Type | Existing | 2008 |
1. | Originating interconnected voice – Local (to fixed) | 361 | 261 |
2. | Originating interconnected voice – Local (to mobile) | 449 | 261 |
3. | Originating interconnected voice – Local (to satellite) | 574 | 261 |
4. | Originating interconnected voice – Long Distance (to fixed) | 471 | 380 |
5. | Originating interconnected voice – Long Distance (to mobile) | 622 | 493 |
6. | Originating interconnected voice – Long Distance (to satellite) | 851 | 501 |
7. | Originating interconnected voice – International (to international) | 510 | 498 |
8. | Terminating interconnected voice – Local (from fixed) | 361 | 261 |
9. | Terminating interconnected voice – Local (from mobile) | 449 | 261 |
10. | Terminating interconnected voice – Local (from satellite) | 574 | 261 |
11. | Terminating interconnected voice – Long Distance (from fixed) | 471 | 380 |
12. | Terminating interconnected voice – Long Distance (from mobile) | 622 | 493 |
13. | Terminating interconnected voice – Long Distance (from satellite) | 851 | 501 |
14. | Terminating interconnected voice – International (from international) | 510 | 498 |
The new interconnection tariffs will be applicable on April 1st 2008 onward.
In summary; the tariffs in general are being lowered... expect much lowered inter and intra operator rates in 2008, as the price war will continue to intensify!
Good news for customers while the operators will obviously expect a lower ARPU thus be more aggressive on selling their 'minutes' and improved their network capacity.
Tidak ada komentar:
Posting Komentar